Overview
Yansen YSS600T-X-XXX is a well-balanced 2.5 SATA SSD with standard form factor and great performance. Designed in SATA 6 Gb/s interface, the SSD is able to deliver exceptional read/write speed, making it the ideal companion for heavy-loading industrial or server operations.
YSS600T-X-XXX utilizes 2D NAND and capacity range is 8GB~256GB, the drive comes with various implementations including powerful hardware ECC engine, power saving modes, wear leveling, flash block management, S.M.A.R.T. and TRIM.
Features
Interface:SATA3.0(6Gb/s)
Low-Density Parity-Check (LDPC) Code
Global Wear Leveling
Flash bad-block management
Flash Translation Layer: Page Mapping
Support S.M.A.R.T.
Support TRIM
Power Loose Protection PLP
Specifications
Product Model | YSS600T-X-XXX |
Flash Type | MLC |
Capacity | 8GB~256GB |
Sequential Read(MAX) | Up to 500MB/s |
Sequential Write(MAX) | Up to 250MB/s |
4K Random Read | 21700 IOPS |
4K Random Write | 21900 IOPS |
Operating Temperature | -20°C ~ 70°C, -40°C ~ 85°C |
Storage Temperature | -55°C ~ +95°C |
Humidity | 5%-95% RH non-condensing |
Shock | 1500G/0.5ms |
Vibration | 80Hz~2000Hz/20G |
Operating Voltage | DC 5V±5% |
Power Consumption(MAX) | 2.0W |
Dimensions | L100.4mm*W70mm*H7.0mm ±0.15mm |
MTBF | 2 million hours |
Order Information
Temperature | 8GB | 16GB | 32GB | |
YSS600T-S-XXX | -20°C ~ 75°C | YSS600T-S-008 | YSS600T-S-016 | YSS600T-S-032 (Enhance Series) |
YSS600T-S-XXX | -40°C ~ 85°C | YSS600T-S-008 (Extreme Series) | YSS600T-S-016 (Extreme Series) | YSS600T-S-032 (Extreme Series) |
Temperature | 64GB | 128GB | 256GB | |
YSS600T-M-XXX | -20°C ~ 75°C | YSS600T-M-064 (Enhance Series) | YSS600T-M-128 (Enhance Series) | YSS600T-M-256 (Enhance Series) |
YSS600T-M-XXX | -40°C ~ 85°C | YSS600T-M-064 (Extreme Series) | YSS600T-M-128 (Extreme Series) | YSS600T-M-256 (Extreme Series) |
Application
Embedded
Automation
AIOT