KingSpec Group, globally acclaimed storage brand, presents an extensive lineup of high-performance, consumer-grade storage products for customers worldwide. KingSpec storage solutions feature comprehensive interfaces, diverse capacities, and compatibility with the latest devices in different field applications.
Learn More
MemoStone is a new innovative series under the KingSpec , committed to offering portable storage solutions to global users. The primary mission is to provide customers with portable storage solutions characterized by high speed, lightness, compactness, portability, and data privacy. MemoStone aims to provide the most suitable portable storage solutions for users from various professions.
Learn More
Mixage is a new series of KingSpec, which is dedicated to providing professional storage solutions for global audiovisual users. Mixage provides customers with high-performance, large-capacity, and reliable storage solutions. Designing professional memory cards and accessories tailored to diverse shooting and video clip field requirements.
Learn More
KingSpec Consumer mSATA SSD
· Optimized operational performance with reliability and improved lifespan.
· MAX 4TB capacity for worry-free storage.
· Dependable performance.
64GB
128GB
256GB
512GB
1TB
2TB
4TB
| Model Name | MT-XXX | ||||||
|---|---|---|---|---|---|---|---|
| NAND Flash | 3D NAND | ||||||
| Interface | SATA Ⅲ (6Gb/s) | ||||||
| Form Factor | mSATA | ||||||
Capacity Option | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| Sequential Read | Up to 350 MB/s | Up to 500 MB/s | Up to 550 MB/s | Up to 560 MB/s | Up to 560 MB/s | Up to 560 MB/s | Up to 560 MB/s |
| Sequential Write | Up to 200 MB/s | Up to 450 MB/s | Up to 500 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s |
| TBW | 30TB | 60TB | 120TB | 240TB | 480TB | 960TB | 1920TB |
| MTBF | 1 Million Hours | ||||||
| Input Voltage | DC 5V | ||||||
| Dimensions | L50.95mm * W30.0mm * H3.5mm ±0.15mm | ||||||
| Operating Temp. | 0℃~+70℃ | ||||||
| Storage Temp. | -20℃~+75℃ | ||||||
| Warranty | 3 Years | ||||||
| Model Name | MT-XXX | ||||||
|---|---|---|---|---|---|---|---|
| NAND Flash | 3D NAND | ||||||
| Interface | SATA Ⅲ (6Gb/s) | ||||||
| Form Factor | mSATA | ||||||
Capacity Option | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| Sequential Read | Up to 350 MB/s | Up to 500 MB/s | Up to 550 MB/s | Up to 560 MB/s | Up to 560 MB/s | Up to 560 MB/s | Up to 560 MB/s |
| Sequential Write | Up to 200 MB/s | Up to 450 MB/s | Up to 500 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s |
| TBW | 30TB | 60TB | 120TB | 240TB | 480TB | 960TB | 1920TB |
| MTBF | 1 Million Hours | ||||||
| Input Voltage | DC 5V | ||||||
| Dimensions | L50.95mm * W30.0mm * H3.5mm ±0.15mm | ||||||
| Operating Temp. | 0℃~+70℃ | ||||||
| Storage Temp. | -20℃~+75℃ | ||||||
| Warranty | 3 Years | ||||||
By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us