Form Factor: | 1.8-Inch Micro-SATA |
Protocol: | SATAIII |
Seq. Read: | up to 520MB/S |
Seq. Write: | up to 210MB/s |
Capacity: | 32GB / 64GB / 128GB |
Dimensions: | 78mm x 54mm x 5mm |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | 2.5-Inch SAS |
Protocol | SCSI |
Seq. Read | up to 520MB/S |
Seq. Write | up to 440MB/s |
Dimensions | 100mm x 70mm x9.8mm |
Capacity | 128GB / 256GB / 512GB / 1TB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | 2.5-Inch PATA |
Protocol | PATA |
Seq. Read | up to 120MB/S |
Seq. Write | up to 100MB/s |
Dimensions | 100mm x 70mm x9.8mm |
Capacity | 8GB/16GB/32GB/64GB /128GB/256GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | 2.5-Inch PATA |
Protocol | PATA |
Seq. Read | up to 68MB/S |
Seq. Write | up to 25MB/s |
Dimensions | 100mm x 70mm x 9.8mm |
Capacity | 8GB / 16GB / 32GB / 64GB 128GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | mSATA |
Protocol | SATAIII |
Seq. Read | up to 510MB/S |
Seq. Write | up to 250MB/s |
Dimensions | 50mm x30mm x 4.8mm |
Capacity | 16GB / 32GB / 64GB / 128GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | mSATA |
Protocol | SATAIII |
Seq. Read | up to 530MB/S |
Seq. Write | up to 450MB/s |
Dimensions | 50mm x30mm x 4.8mm |
Capacity | 64GB / 128GB / 256GB / 512GB / 1TB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | 1.8-Inch HaIf-Slim |
Protocol | SATAIII |
Seq. Read | up to 510MB/S |
Seq. Write | up to 420MB/s |
Dimensions | 54mm x 39mm x 4mm |
Capacity | 16GB / 32GB / 64GB / 128GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | SATA DOM |
Protocol | SATAIII |
Seq. Read | up to 260MB/S |
Seq. Write | up to 85MB/s |
Capacity | 39.8mm x 25mm x 9.4mm |
Capacity | 8GB / 16GB / 32GB / 64GB |
Customized | PIN7 Power-supply |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | USB DOM |
Protocol | USB2.0 |
Seq. Read | up to 110MB/S |
Seq. Write | up to 70MB/s |
Dimensions: | 36.9mm x 26.6mm x 9.6mm |
Capacity: | 8GB / 16GB / 32GB / 64GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | IDE DOM 44-Pin |
Protocol | IDE |
Seq. Read | up to 35MB/S |
Seq. Write | up to 25MB/s |
Capacity | 8GB / 16GB / 32GB / 64GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | CFast Card |
Seq. Read | up to 480MB/S |
Seq. Write | up to 350MB/s |
Dimensions | 42.8mm x 36.4mm x 3.3mm |
Capacity | 8GB / 16GB / 32GB / 64GB / 128GB / 256GB / 512GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
Form Factor | CF Card |
Seq. Read | up to 100MB/S |
Seq. Write | up to 70MB/s |
Dimensions | 42.8mm x 36.4mm x 3.3mm |
Capacity | 8GB / 16GB / 32GB / 64GB 128GB / 256GB |
Operating Temp | -20℃~75℃ / -40℃~85℃ |
If you want to learn more about KingSpec, click here to contact us. Contact Us
By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us