Overview
Yansen CFast YSCS-X-XXX, featured as small form factor, can be configured as a boot device or data storage and is suitable for most industrial application. With MLC/SLC NAND Flash and LDPC ECC, provide high performance and prolong lifespan with exceptional reliability. Supported with hardware write protection, can prevent valuable data on a device from modification and deletion.
Features
Interface:SATA3.0(6Gb/s)
Low-Density Parity-Check (LDPC) Code
Global Wear Leveling
Flash bad-block management
Flash Translation Layer: Page Mapping
Support S.M.A.R.T.
Support TRIM
Specifications
Flash Type | MLC/TLC |
Capacity | 8GB~512GB |
Sequential Read | Up to 500MB/s |
Sequential Write | Up to 300MB/s |
4K Random Read | 18500 IOPS |
4K Random Write | 19100 IOPS |
Operating Temperature | -20°C ~ 70°C, -40°C ~ 85°C |
Storage Temperature | 55°C ~ +95°C |
Humidity | 5%-95% RH non-condensing |
Shock | 1500G/0.5ms |
Vibration | 80Hz~2000Hz/20G |
Operating Voltage | DC 3.3V±5% |
Power Consumption(MAX) | 1.5W |
Dimensions | L42.8mm*W36.4mm*H3.3mm ±0.15mm |
MTBF | 2 million hours |
Order Information
Model | Temperature | 8GB | 16GB | 32GB | - |
YSCS-S-XXX | -20°C ~ 75°C | YSCS-S-008 (Enhance Series) | YSCS-S-016 (Enhance Series) | YSCS-S-032 (Enhance Series) | - |
YSCS-S-XXX | -40°C ~ 85°C | YSCS-S-008 (Extreme Series) | YSCS-S-016 (Extreme Series) | YSCS-S-032 (Extreme Series) | - |
Model | Temperature | 64GB | 128GB | 256GB | 512GB |
YSCS-M-XXX | -20°C ~ 75°C | YSCS-M-064 (Enhance Series) | YSCS-M-128 (Enhance Series) | YSCS-M-256 (Enhance Series) | YSCS-M-512 (Enhance Series) |
YSCS-M-XXX | -40°C ~ 85°C | YSCS-M-064 (Extreme Series) | YSCS-M-128 (Extreme Series) | YSCS-M-256 (Extreme Series) | YSCS-M-512 (Extreme Series) |
Application
Embedded
AIOT
Camera-Specific
Related Resource
download