M.2 SATA SSD NT 2242mm
· Power Management
·TRIM/S.M.A.R.T./NCQ
· Wear-Leveling
64GB
128GB
256GB
512GB
1TB
2TB
Model Name | NT-XXX 2242 | Interface | M.2 SATA |
---|---|---|---|
NAND Flash | 3D TLC | Form Factor | M.2 |
Input Voltage | DC 3.3V | Capacity Option | 64GB,128GB,256GB,512GB,1TB,2TB |
Sequential Read | 450~580MB/S | Sequential Write | 400~550MB/s |
MTBF | 1 Million Hours | TBW | 87TB/174TB/349TB/698TB/1.4PB |
Dimensions | L42mm*W22mm*H3.5mm | Warranty | 3 Years |
Storage Temp. | -20℃to+75℃ | Operating Temp. | 0℃~+70℃ |
By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us