· Power Management
·TRIM/S.M.A.R.T./NCQ
· Wear-leveling
· HMB
128GB
256GB
512GB
1TB
2TB
4TB
Model Name | NE-XXX2280 | Interface | PCIe Gen 3x4 |
---|---|---|---|
NAND Flash | 3D TLC | Form Factor | M.2 |
Input Voltage | DC 3.3V | Capacity Option | 128GB,256GB,512GB,1TB,2TB,4TB |
,Sequential Read | 1500-2400MB/S | Sequential Write | 500-1800MB/s |
MTBF | 1 million hours | TBW | 87TB/174TB/349TB/698TB |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp. | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us